As of December 1, 2024
Open Data Portal of the Republic of Uzbekistan new version
Type of appeal | Quantity appeal | Reviewed |
Total number of requests: | 147 | of which 137 were decided, 10 redirected to other organizations |
Website of the Ministry of Energy of the Republic of Uzbekistan Cabinetpm2.gov.uz | 69 | 65 (4 redirected) |
A single site of the management system “edo-ijro.uz” | 28 | 25 (3 redirected) |
“uzbekiston_met@exat.uz” | 2 | 1 it was decided (1 redirected) |
Written requests | 46 | 44 (2 redirected) |
Helpline | 2 | 2 it was decided |
As of November 1, 2024
Open Data Portal of the Republic of Uzbekistan new version
Type of appeal | Quantity appeal | Reviewed |
Total number of requests: | 135 | of which 125 were decided, 10 redirected to other organizations |
Website of the Ministry of Energy of the Republic of Uzbekistan Cabinetpm2.gov.uz | 63 | 59 (4 redirected) |
A single site of the management system “edo-ijro.uz” | 28 | 25 (3 redirected) |
“uzbekiston_met@exat.uz” | 2 | 1 it was decided (1 redirected) |
Written requests | 40 | 38 (2 redirected) |
Helpline | 2 | 2 it was decided |
As of October 1, 2024
Open Data Portal of the Republic of Uzbekistan new version
Type of appeal | Quantity appeal | Reviewed |
Total number of requests: | 127 | of which 119 were decided, 8 redirected to other organizations |
Website of the Ministry of Energy of the Republic of Uzbekistan Cabinetpm2.gov.uz | 55 | 53 (2 redirected) |
A single site of the management system “edo-ijro.uz” | 28 | 25 (3 redirected) |
“uzbekiston_met@exat.uz” | 2 | 1 it was decided (1 redirected) |
Written requests | 40 | 38 (2 redirected) |
Helpline | 2 | 2 it was decided |
As of September 1, 2024
Open Data Portal of the Republic of Uzbekistan new version
Type of appeal | Quantity appeal | Reviewed |
Total number of requests: | 118 | of which 110 were decided, 8 redirected to other organizations |
Website of the Ministry of Energy of the Republic of Uzbekistan Cabinetpm2.gov.uz | 52 | 50 (2 redirected) |
A single site of the management system “edo-ijro.uz” | 22 | 19 (3 redirected) |
“uzbekiston_met@exat.uz” | 2 | 1 it was decided (1 redirected) |
Written requests | 40 | 38 (2 redirected) |
Helpline | 2 | 2 it was decided |
As of August 1, 2024
Open Data Portal of the Republic of Uzbekistan new version
Type of appeal | Quantity appeal | Reviewed |
Total number of requests: | 105 | of which 97 were decided, 8 redirected to other organizations |
Website of the Ministry of Energy of the Republic of Uzbekistan Cabinetpm2.gov.uz | 47 | 45 (2 redirected) |
A single site of the management system “edo-ijro.uz” | 22 | 19 (3 redirected) |
“uzbekiston_met@exat.uz” | 2 | 1 it was decided (1 redirected) |
Written requests | 32 | 30 (2 redirected) |
Helpline | 2 | 2 it was decided |
As of July 1, 2024
Type of appeal | Quantity appeal | Reviewed |
Total number of requests: | 93 | of which 86 were decided, 7 redirected to other organizations |
Website of the Ministry of Energy of the Republic of Uzbekistan Cabinetpm2.gov.uz | 44 | 42 (2 redirected) |
A single site of the management system “edo-ijro.uz” | 22 | 19 (3 redirected) |
“uzbekiston_met@exat.uz” | 1 | 1 it was decided |
Written requests | 24 | 22 (2 redirected) |
Helpline | 2 | 2 it was decided |
As of June 1, 2024
Type of appeal | Quantity appeal | Reviewed |
Total number of requests: | 74 | of which 67 were decided, 7 redirected to other organizations |
Website of the Ministry of Energy of the Republic of Uzbekistan Cabinetpm2.gov.uz | 42 | 40 (2 redirected) |
A single site of the management system “edo-ijro.uz” | 12 | 9 (3 redirected) |
“uzbekiston_met@exat.uz” | 0 | 0 |
Written requests | 18 | 16 (2 redirected) |
Helpline | 2 | 2 it was decided |
As of May 1, 2024
Type of appeal | Quantity appeal | Reviewed |
Total number of requests: | 66 | of which 52 were decided, 14 redirected to other organizations |
Website of the Ministry of Energy of the Republic of Uzbekistan Cabinetpm2.gov.uz | 37 | 35 (2 redirected) |
A single site of the management system “edo-ijro.uz” | 11 | 9 (2 redirected) |
“uzbekiston_met@exat.uz” | 0 | 0 |
Written requests | 16 | 6 (10 redirected) |
Helpline | 2 | 2 it was decided |
As of April 1, 2024
Type of appeal | Quantity appeal | Reviewed |
Total number of requests: | 45 | of which 39 were decided, 6 redirected to other organizations |
Website of the Ministry of Energy of the Republic of Uzbekistan Cabinetpm2.gov.uz | 27 | 25 (2 redirected) |
A single site of the management system “edo-ijro.uz” | 8 | 6 (2 redirected) |
“uzbekiston_met@exat.uz” | 0 | 0 |
Written requests | 8 | 6 (2 redirected) |
Helpline | 2 | 2 it was decided |
As of March 1, 2024
Type of appeal | Quantity appeal | Reviewed |
Total number of requests: | 30 | of which 12 were decided, 18 redirected to other organizations |
Website of the Ministry of Energy of the Republic of Uzbekistan Cabinetpm2.gov.uz | 10 | 3 (7 redirected) |
A single site of the management system “edo-ijro.uz” | 9 | 3 (6 redirected) |
“uzbekiston_met@exat.uz” | 0 | 0 |
Written requests | 0 | 0 |
Helpline | 11 | of which 6 were decided, 5 redirected to other organizations |
As of February 1, 2024
Type of appeal | Quantity appeal | Reviewed |
Total number of requests: | 21 | of which 9 were decided, 12 redirected to other organizations |
Website of the Ministry of Energy of the Republic of Uzbekistan Cabinetpm2.gov.uz | 8 | 2 |
A single site of the management system “edo-ijro.uz” | 6 | 2 |
“uzbekiston_met@exat.uz” | 0 | 0 |
Written requests | 0 | 0 |
Helpline | 7 | of which 5 were decided, 2 redirected to other organizations |
As of January 1, 2024
Type of appeal | Quantity appeal | Reviewed |
Total number of requests: | 208 | of which 175 were decided, 33 redirected to other organizations |
Website of the Ministry of Energy of the Republic of Uzbekistan Cabinetpm2.gov.uz | 60 | 46 |
A single site of the management system “edo-ijro.uz” | 55 | 44 |
“uzbekiston_met@exat.uz” | 10 | 10 |
Written requests | 76 | 70 |
Helpline | 7 | of which 5 were decided, 2 redirected to other organizations |
As of december 1, 2023
Type of appeal | Quantity appeal | Reviewed |
Total number of requests: | 198 | of which 165 were decided, 33 redirected to other organizations |
Website of the Ministry of Energy of the Republic of Uzbekistan Cabinetpm2.gov.uz | 57 | 43 |
A single site of the management system “edo-ijro.uz” | 53 | 42 |
“uzbekiston_met@exat.uz” | 9 | 8 |
Written requests | 73 | 67 |
Helpline | 6 | 5 |
As of November 1, 2023
Type of appeal | Quantity appeal | Reviewed |
Total number of requests: | 175 | of which 150 were decided, 25 redirected to other organizations |
Website of the Ministry of Energy of the Republic of Uzbekistan Cabinetpm2.gov.uz | 46 | 39 |
A single site of the management system “edo-ijro.uz” | 49 | 38 |
“uzbekiston_met@exat.uz” | 9 | 8 |
Written requests | 70 | 65 |
Helpline | 3 | 2 |
As of October 1, 2023
Type of appeal | Quantity appeal | Reviewed |
Total number of requests: | 160 | of which 135 were decided, 25 redirected to other organizations |
Website of the Ministry of Energy of the Republic of Uzbekistan Cabinetpm2.gov.uz | 39 | 32 |
A single site of the management system “edo-ijro.uz” | 45 | 34 |
“uzbekiston_met@exat.uz” | 9 | 8 |
Written requests | 64 | 59 |
Helpline | 3 | 2 |
As of September 1, 2023
Type of appeal | Quantity appeal | Reviewed |
Total number of requests: | 142 | of which 119 were decided, 23 redirected to other organizations |
Website of the Ministry of Energy of the Republic of Uzbekistan Cabinetpm2.gov.uz | 35 | 28 |
A single site of the management system “edo-ijro.uz” | 42 | 31 |
“uzbekiston_met@exat.uz” | 8 | 8 |
Written requests | 57 | 52 |
Helpline | 0 | 0 |
As of August 1, 2023
Type of appeal | Quantity appeal | Reviewed |
Total number of requests: | 120 | of which 99 were decided, 21 redirected to other organizations |
Website of the Ministry of Energy of the Republic of Uzbekistan Cabinetpm2.gov.uz | 29 | 22 |
A single site of the management system me.ijro.uz | 36 | 25 |
“uzbekiston_met@exat.uz” | 5 | 5 |
Written requests | 50 | 47 |
Helpline | 0 | 0 |
As of July 1, 2023
Type of appeal | Quantity appeal | Reviewed |
Total number of requests: | 94 | of which 73 were decided, 21 redirected to other organizations |
Website of the Ministry of Energy of the Republic of Uzbekistan Cabinetpm2.gov.uz | 22 | 15 |
A single site of the management system me.ijro.uz | 30 | 19 |
“uzbekiston_met@exat.uz” | 5 | 5 |
Written requests | 42 | 39 |
Helpline | 0 | 0 |
As of June 1, 2023
Type of appeal | Quantity appeal | Reviewed |
Total number of requests: | 80 | of which 60 were decided, 20 redirected to other organizations |
Website of the Ministry of Energy of the Republic of Uzbekistan Cabinetpm2.gov.uz | 19 | 13 |
A single site of the management system me.ijro.uz | 24 | 13 |
“uzbekiston_met@exat.uz” | 2 | 2 |
Written requests | 35 | 32 |
Helpline | 0 | 0 |
As of May 1, 2023
Type of appeal | Quantity appeal | Reviewed |
Total number of requests: | 61 | of which 42 were decided, 19 redirected to other organizations |
Website of the Ministry of Energy of the Republic of Uzbekistan Cabinetpm2.gov.uz | 14 | 8 |
A single site of the management system me.ijro.uz | 19 | 8 |
“uzbekiston_met@exat.uz” | 2 | 0 |
Written requests | 26 | 24 |
Helpline | 0 | 0 |
As of April 1, 2023
Type of appeal | Quantity appeal | Reviewed |
Total number of requests: | 49 | of which 32 were decided, 18 redirected to other organizations |
Website of the Ministry of Energy of the Republic of Uzbekistan Cabinetpm2.gov.uz | 12 | 6 |
A single site of the management system me.ijro.uz | 15 | 8 |
“uzbekiston_met@exat.uz” | 2 | 0 |
Written requests | 20 | 18 |
Helpline | 0 | 0 |
As of March 1, 2023
Type of appeal | Quantity appeal | Reviewed |
Total number of requests: | 30 | of which 21 were decided, 9 redirected to other organizations |
Website of the Ministry of Energy of the Republic of Uzbekistan Cabinetpm2.gov.uz | 9 | 5 |
A single site of the management system me.ijro.uz | 7 | 4 |
“uzbekiston_met@exat.uz” | 1 | 0 |
Written requests | 13 | 12 |
Helpline | 0 | 0 |